<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impressionistic Images</title>
	<atom:link href="http://impim.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://impim.com</link>
	<description>The truest lens captures what touches the heart.</description>
	<lastBuildDate>Tue, 15 May 2007 06:24:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color Collection</title>
		<link>http://impim.com/?p=26</link>
		<comments>http://impim.com/?p=26#comments</comments>
		<pubDate>Mon, 14 May 2007 03:51:15 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Photo Tips for Beginners]]></category>

		<guid isPermaLink="false">http://impim.com/2007/05/13/color-collection/</guid>
		<description><![CDATA[With the ease of digital photography &#8211; taking pictures and printing &#8211; we&#8217;ve come to expect that all color pictures will &#8220;naturally&#8221; be pleasing to the eye. After all, our eyes are bombarded by color every minute our eyes are open. But looking at a 2-dimensional color photograph is very different. Remember how I talked [...]]]></description>
			<content:encoded><![CDATA[<p>With the ease of digital photography &#8211; taking pictures and printing &#8211; we&#8217;ve come to expect that all color pictures will &#8220;naturally&#8221; be pleasing to the eye. After all, our eyes are bombarded by color every minute our eyes are open. But looking at a 2-dimensional color photograph is very different. Remember how I talked about composition and line in the posts below? Color works very similarly. In a photograph, your eye will &#8220;search&#8221; to find a &#8220;pleasing&#8221; look that will capture the gaze and hold it. There are a number of ways to capture that pleasing look &#8211; each combination of colors does it in a different way.</p>
<p><strong>Harmony</strong> &#8211; Colors next to each other on the color wheel are called <em>analogous</em>, and relate to each other nicely, creating a natural compatibility to the eye.</p>
<p><img align="right" hspace="15" src="http://impim.com/wp-content/uploads/2007/05/color_wheel_1_2_3_4.thumbnail.jpg" alt="Color Wheel" /><strong>Cool Colors</strong> &#8211; Green, Blue, and Violet (and the shades in between) are said to be cool colors. Cool colors make the viewer feel restful, easy, soft, patient, calm, etc.<strong><br />
</strong></p>
<p><strong>Warm Colors</strong> &#8211; Red, Orange, Yellow (and the shades in between) are said to be warm colors. Warm colors make the viewer feel excited, energetic, upbeat, maybe even angry.</p>
<p><strong>Complementary Colors</strong> &#8211; These are the colors found opposite each other on the wheel &#8211; red with green, blue with orange, violet with yellow. Instead of harmony, these opposites strike a discord with our eye, causing the subjects to &#8220;pop&#8221; from the photograph. This discord is evident in advertising and marketing materials when the product owner wants to &#8220;catch the viewer&#8217;s eye.&#8221; Look for red flowers against green grass, an orange kyak on a blue lake, a little girl in a violet dress holding a violet balloon.</p>
<p><span id="more-26"></span><strong>Monochromatic</strong> &#8211; Photos that have elements of primarily one hue &#8211; white on white (polar bears against the snow,) grey on grey (small fishing boat on a foggy lake,) blue on blue (surfer with blue trunks on blue board caught in the curl,) don&#8217;t create much work for the eye, have simplicity, and put the mind at ease.</p>
<p><strong>Color Meanings</strong> &#8211; Every culture has traditional meanings associated to color. This can be important when you are trying to evoke emotions from your photographs. (From: R. Jackson &amp; L. MacDonald &amp; K. Freeman: &#8220;Computer Generated Color&#8221;, 1994.)</p>
<p><em><strong>Arab Nations</strong></em>: Red=death; Blue=virtue, faith, truth; Green=fertility, strength; Yellow=wealfare, wealth; White=joy</p>
<p><em><strong>India</strong></em>: Red=life, creativity; Green=welfare, wealth, fertility; Yellow=success; White=death, purity</p>
<p><em><strong>Japan</strong></em>: Red=anger, danger; Blue=shame; Green=youth, future; Yellow=grace, dignity; White=death</p>
<p><em><strong>China</strong></em>: Red=joy, festivity; Blue=sky; Green=royal, honor; Yellow=wealth, power, birth</p>
<p><em><strong>Western Cultures</strong></em>:<br />
<strong>Red</strong><br />
Postive &#8211; victory, passion, strength, energy, sexuality<br />
Negative &#8211; blood, war, fire, danger, anger, satan<br />
<strong>Yellow</strong><br />
Positive &#8211; sun, summer, serenity, gold, harvest, innovation<br />
Negative &#8211; cowardice, treason, jealousy, hazard, illness, folly<br />
<strong>Green</strong><br />
Positive &#8211; nature, spring, fertility, hope, safety<br />
Negative &#8211; decay, inexperience, envy, greed, bad luck<br />
<strong>Blue</strong><br />
Positive &#8211; sky, sea, spirituality, stability, peace, unity<br />
Negative &#8211; cold, depression, melancholy, obscenity, mystery, conservatism<br />
<strong>White</strong><br />
Positive &#8211; snow, purtiy, innocence, peace, lightness, cleanliness<br />
Negative &#8211; cold, clinical, vulnerability, deathly pallor, surrender, sterility<br />
<strong>Black</strong><br />
Positive &#8211; night, coal, power, stability, formality, solidity<br />
Negative &#8211; fear, void, death, secrecy, anonymity, evil<br />
<strong>Grey</strong><br />
Positive &#8211; intelligence, maturity, wealth, dignity, dedication, restraint<br />
Negative &#8211; confusion, decay, concrete, shadow, depression, boredom</p>
]]></content:encoded>
			<wfw:commentRss>http://impim.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady As You Go!</title>
		<link>http://impim.com/?p=25</link>
		<comments>http://impim.com/?p=25#comments</comments>
		<pubDate>Thu, 10 May 2007 17:06:12 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Photo Tips for Beginners]]></category>

		<guid isPermaLink="false">http://impim.com/2007/05/10/steady-as-you-go/</guid>
		<description><![CDATA[ If there is any ONE tip that will immensly improve all of your photos in every situation, it is to take the time to steady yourself. I&#8217;m amazed at the number of photo enthusiasts that I see holding the camera with one hand and directing their subjects with the other hand, and shooting before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impim.com/flickrgal/photo/498223164/Tripod.html" class="tt-flickr"><img border="0" align="right" hspace="15" width="100" src="http://farm1.static.flickr.com/212/498223164_9965f46a79_t.jpg" alt="Tripod" height="100" /></a> If there is any ONE tip that will immensly improve all of your photos in every situation, it is to take the time to steady yourself. I&#8217;m amazed at the number of photo enthusiasts that I see holding the camera with one hand and directing their subjects with the other hand, and shooting before they put both hands on the camera. Now, it is true that if you are shooting at speeds faster than 1/100 of a second, you probably won&#8217;t have much of a problem with camera shake. And, if you are fortunate to have a camera with lens image stabilization, than you have the added bonus of shake reduction. Still, the few seconds of time that it will take to steady yourself provides many additional benefits to a better picture. Those few moments will allow you to breathe and relax, and this will help you better compose the scene. Those few moments will allow you to see other photo possibilities. Those few moments will help you eliminate clutter. Those few moments will help you check for proper exposure. Those few moments will help you think about whether you are shooting for a landscape look &#8211; everything in focus, or a portrait look &#8211; with the background blurred for a soft look.</p>
<p><span id="more-25"></span>How can you steady yourself? The simplest trick is to stand with your feet shoulder width apart, both hands on the camera, and take a couple of steadying breaths before holding your breath as you push the shutter button. In low light or windy conditions, you might want to lean against a building or a tree, or even sit down. If you are taking pictures of something lower than your waist, you probably should sit down anyway. (The top-down look is not flattering to most subjects.) If you need more steadying power, you can set the camera on timer, and place it on steady object such as a table. In extreme situations, you&#8217;ll need to rely on a tripod, or at least a mono-pod. (BTW: Mono-pods can double as good walking sticks.)</p>
<p>And, you&#8217;ll also need to pay attention to the steadiness of the subject. Flowers blowing in the wind usually don&#8217;t work very well, unless you want that abstract blowing look. Flying birds, racing bicycles, jumping dogs, running children will all have their challenges. To capture their motion in an artful way, you will need to pay even better attention to being as steady as you can be. Photography is about taking the time to capture a special moment forever. Take the few extra moments to ensure that the photo you are left with looks as special as the memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://impim.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to My World</title>
		<link>http://impim.com/?p=23</link>
		<comments>http://impim.com/?p=23#comments</comments>
		<pubDate>Fri, 30 Mar 2007 23:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://impim.com/?p=23</guid>
		<description><![CDATA[This is the place to come to find out the latest and greatest happenings in Stacy&#8217;s wide-angle view of the world.  You&#8217;ll also find my, sometimes irreverent, comments about the day-to-day events that happen to influence my life &#8211; some dealing with photography, and others just about life in general.  My life is [...]]]></description>
			<content:encoded><![CDATA[<p>This is the place to come to find out the latest and greatest happenings in Stacy&#8217;s wide-angle view of the world.  You&#8217;ll also find my, sometimes irreverent, comments about the day-to-day events that happen to influence my life &#8211; some dealing with photography, and others just about life in general.  My life is my photography &#8211; one can&#8217;t be touched without affecting the other.  Sometimes, as I&#8217;m on my knees, bent in half, squinting at a mushroom through my viewfinder, and then finding 8 other possible angles to create the same pain but from different viewpoints, I often think about how my life has been similar to that mushroom.  </p>
<p>We all have those dark moments in our lives &#8211; when we are struggling to find our way out and reach the sunshine.  We get battered by the elements, find ourselves overshadowed by something bigger and stronger, drowned by rains of criticism; and yet, it doesn&#8217;t take much to persevere and triumph.  We move one grain of dirt at a time, and soon we&#8217;ve opened our way, our window to the nourshment that heaven provides.</p>
<p>My photography is a documentary of my life.  You&#8217;ll see mountains that illustrate my struggles over my barriers, sunrises that give me hope, flowers that help me find my inner beauty, animals that represent my joy in all life, travel pictures that bring out my childhood wonder and awe, and sunsets that have me thinking about the next stages of my life.  Without my photography, I would lose my soul.  </p>
<p>I hope that you will find your own special emotions and secrets as you view my photos.  I believe that if you look closely, you&#8217;ll find yourself examining less of the photo and more of yourself.  At least, that is my desire as I share my photos with the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://impim.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subtraction vs. Addition</title>
		<link>http://impim.com/?p=22</link>
		<comments>http://impim.com/?p=22#comments</comments>
		<pubDate>Fri, 30 Mar 2007 23:03:17 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Photo Tips for Beginners]]></category>

		<guid isPermaLink="false">http://impim.com/?p=22</guid>
		<description><![CDATA[When looking through your view finder, remember to tell yourself that &#8220;less is more&#8221; appealing.  Notice the objects on the side of your subject, above or below your subject, and also behind your subject.  Move your camera lens to try to eliminate some of the distractions by: 1) getting closer to the subject, [...]]]></description>
			<content:encoded><![CDATA[<p>When looking through your view finder, remember to tell yourself that &#8220;less is more&#8221; appealing.  Notice the objects on the side of your subject, above or below your subject, and also behind your subject.  Move your camera lens to try to eliminate some of the distractions by: 1) getting closer to the subject, or 2) changing your position by moving left or right of the subject to eliminate background objects.  Think of photography as subtractive art.  The more distractions you can remove, the better the composition will be.  Distractions are tiring to the eye, and are like hiccups in a story.  You want to make your eye move smoothly across the picture without an abrupt stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://impim.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Composition</title>
		<link>http://impim.com/?p=21</link>
		<comments>http://impim.com/?p=21#comments</comments>
		<pubDate>Fri, 30 Mar 2007 23:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tips for Beginners]]></category>

		<guid isPermaLink="false">http://impim.com/?p=21</guid>
		<description><![CDATA[Rule of Thirds
You&#8217;ve heard it plenty of times &#8211; Don&#8217;t put your subject in the center of the picture.  It&#8217;s boring, and doesn&#8217;t have any line to draw the viewer in.  Using the Rule of Thirds works like this:  Imagine your viewfinder is a tic-tac-toe board.  The lines that form that [...]]]></description>
			<content:encoded><![CDATA[<p><em>Rule of Thirds</em></p>
<p>You&#8217;ve heard it plenty of times &#8211; Don&#8217;t put your subject in the center of the picture.  It&#8217;s boring, and doesn&#8217;t have any line to draw the viewer in.  Using the Rule of Thirds works like this:  Imagine your viewfinder is a tic-tac-toe board.  The lines that form that board intersect in 4 points &#8211; each about 1/3 of the way into the viewfinder from side-to-side or top-to-bottom.  Try to place your subject at one of those points, and remember to have the subject looking into the picture. </p>
<p>Sometimes the subject is so big though, you can&#8217;t figure out what else to do.  What do you do with a rhinocerous?  You find the most interesting point on the subject.  If you&#8217;re going for the whole rhinocerous, his head is more interesting than his tail.  If you are doing a close-up of the head, the eye is the focal point you want to get at the intersection.  </p>
<p>When you photograph people, have them stand at the left third or right third of the view finder, but not in the middle.  And please don&#8217;t cut people off at the knees.  Either have a whole person, or do a short or long bust shot.  If there is more than one person, try to group them to create an interesting line.  (I&#8217;ll talk more about people shots in another post.)</p>
]]></content:encoded>
			<wfw:commentRss>http://impim.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a Line</title>
		<link>http://impim.com/?p=20</link>
		<comments>http://impim.com/?p=20#comments</comments>
		<pubDate>Fri, 30 Mar 2007 23:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tips for Beginners]]></category>

		<guid isPermaLink="false">http://impim.com/?p=20</guid>
		<description><![CDATA[A picture has a story line, just like a novel.  To be pleasing to the eye, and to the emotions, a picture needs an captivating beginning, a meaty middle, and a pleasing end.  In photography, we do this by finding a &#8220;line&#8221; that moves through the picture in a certain way.  Some [...]]]></description>
			<content:encoded><![CDATA[<p>A picture has a story line, just like a novel.  To be pleasing to the eye, and to the emotions, a picture needs an captivating beginning, a meaty middle, and a pleasing end.  In photography, we do this by finding a &#8220;line&#8221; that moves through the picture in a certain way.  Some examples are diagonal lines, s-shaped lines, wide-to-narrow, geom</a>etric patterns, etc.  It is also important to make sure that when your subject is facing a direction, that you give plenty of space for them to look &#8220;into.&#8221;  Don&#8217;t set your subject at the edge of the picture looking out; have them looking in.  Pay attention to this even when your subjects are not animals or people.  Flowers have faces, buildings have faces, etc.  You want the viewer&#8217;s eye to move into the picture, not out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://impim.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.562 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-05 14:01:56 -->
<!-- Compression = gzip -->